Sample report
This is a demo — the data below is fictional
A real report for one of your own checks looks exactly like this, with a shareable link and a PDF export.
Check result
Address0x1a2b3c4d5e6f7a8b9c0d1e2f3a4b5c6d7e8f9a0b
NetworkETH
Date20.08.2026 14:03 · 9 d 4 h
Risk breakdown
| LevelRisk / category | Type | Category | Proximity | Value share |
|---|---|---|---|---|
| Low riskAddress · ExchangeProximity · direct | Address | Exchange | Direct | 58% |
| Medium riskAddress · High-risk exchangeProximity · indirect | Address | High-risk exchange | Indirect | 11% |
| High riskAddress · Darknet marketProximity · indirect | Address | Darknet market | Indirect | 2.4% |
Exposure
| Category | Share |
|---|---|
| Exchange | 58% |
| Personal wallet | 22% |
| High-risk exchange | 11% |
| Darknet market | 2.4% |
| Mixer | 1.7% |
